260604 Velocity Retention Values for Non-nominal Bullets
SmartShot™ ©ProjectileScience inc™ 260303
VRsupersonic and VRsubsonic for Selected Bullets
Original nominal bullets are listed at the bottom.
From David Tubb's DTR Ballistic App, VR2 Corrected
VRsup VRsub
223 Mass, Gn 223 Reticle BC1 VR1 VR2 Stability
55 Sierra SMK 0.20 21.1 28 3
62 Steel Core, Lake City 0.31 28.8 38 2.9
69 Sierra SMK 0.31 32.1 46 3
75 Berger 0.42 44.3 68 2.5
77 Sierra SMK Nominal 36.48 56.56 2.5
77 Sierra SMK, Actual 0.36 36.5 56.56 2
77 Sierra SMK w/Plastic Tip 0.40 42.0 64 2
80 Sierra SMK 0.42 44.2 68 2
90 Berger 0.53 55.4 90 1.9
90 Sierra SMK 0.55 57.0 94 1.9
95 Sierra SMK 0.58 60.0 130 1.9
6mm Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
95 Berger 0.47 49.2 78 2.0
105 Berger 0.55 57.4 94 1.9
106 Hornady 58.0 96 1.9
107 Sierra 0.55 57.4 94 1.9
110 Sierra SMK 0.60 62.0 104 1.8
115 Berger 0.57 59.0 98 1.8
115 DTAC Nominal 58.7 112.34 1.9
115 DTAC Rebated 0.62 64.0 108 1.9
115 DTAC Rebated with Nose Ring 0.59 62.0 104 2.0
6.5mm Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
123 Sierra 0.50 51.8 82 2.20
130 Berger 0.56 58.2 96 2.10
140 Berger 0.60 61.7 102 1.90
142 Sierra SMK 0.60 61.7 102 1.80
160 Sierra Green Tip 0.50 52.0 84 1.80
156 Berger Elite 68.0 116 1.70
7mm Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
150 Sierra SMK 0.44 44.4 68 2.4
160 Sierra Green Tip 0.50 52.0 84 2.2
168 Berger 0.63 64.1 108 2.1
175 Sierra SMK 0.61 62.3 104 2.0
175 Berger Elite 66.0 112 2.0
180 Berger 0.69 69.9 118 1.9
180 Sierra SMK 0.65 66.3 112 1.9
183 Sierra SMK 0.70 71.4 122 1.8
197 Sierra SMK 0.76 78.0 136 1.7
195 Berger Elite 77.0 134 1.7
308 308 Reticle to 175gn, 6xc Reticle >175gn BC1 VR1 VR2 Stability
155 Berger 0.47 48.2 76 2.9
155 Sierra #156 (Closed Nose) 0.47 48.7 78 2.9
155 Scenar 0.46 47.7 74 2.9
168 Sierra 0.45 45.6 70 2.7
175 Sierra SMK Nominal 45.1 73.58 2.6
175 Sierra Vnom=2900fps 0.46 46.0 72 2.6
175 Berger 0.51 52.3 84 2.6
185 Berger 0.56 55.7 90 2.2
190 Sierra SMK 0.53 52.6 84 2.1
195 Sierra Green Tip 0.59 61.0 84 2.1
200 Sierra SMK with 27cal ogive 0.69 71.0 122 1.9
210 Sierra SMK 0.65 67.0 114 1.9
215 Berger 0.69 67.0 114 1.8
220 Sierra SMK 0.59 61.0 102 2.7
230 Sierra SMK 0.78 80.0 140 2.7
230 Sierra SMK with 27cal ogive 0.80 82.0 144 2.7
230 Berger Hybrid 0.72 73.0 126 2.2
245 Berger Hybrid 86.0 152 2.3
338 Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
250 Barnes Triple Shock 0.43 44.5 68 2.5
250 Berger VLD 0.70 72.0 154 2.5
250 Sierra SMK 0.61 63.0 106 2.5
285 Hornady 0.76 75.3 130 2.1
300 Berger VLD 0.80 84.0 148 2.0
300 Sierra SMK 0.77 79.0 138 2.0
300 Scenar 0.74 76.0 132 2.0
299 DTR 299 338 88.0 152 2.0
375 Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
400 Warner Flatline w/ Nose Ring 0.94 96.0 172 2.0
410 Hybrid w/Nose Ring 95.0 170 2.0
50 Mass, Gn 6xc Reticle BC1 VR1 VR2 Stability
650 Ball 0.58 60.0 110 1.9
750 Hornady A Max 0.99 103.0 186 1.8
180622 These are the original nominal bullets used to design the reticles.
The VR's are different now but the data are preserved here for reference.
The original VR2s for 223, 6xc and 308 were 28.28, 56.17 and 36.79.
Mass, Gn V BC1 VR1 VR2 Stability
223 77 Sierra SMK 2675 0.362 36.48 56.56 1.73
6xc 115 DTAC Obsolete 2975 0.56 58.73 112.34 0.79
308 175 Sierra SMK 2575 0.43 45.13 73.58 2.12